Karuppu.in activity across Tamil Nadu's 38 districts
Total Members
12,000+
Complaints Filed
8,500+
Blood Donors
10,000+
Ambulance Requests
1,200+
| District | Members | Complaints | Blood Donors | Ambulance |
|---|---|---|---|---|
| Chennai | 2,400 | 312 | 1,820 | 45 |
| Coimbatore | 890 | 145 | 670 | 18 |
| Madurai | 720 | 118 | 540 | 12 |
| Salem | 410 | 67 | 310 | 8 |
| Tiruchirappalli | 380 | 58 | 290 | 7 |
| Tirunelveli | 340 | 52 | 265 | 6 |
| Vellore | 310 | 48 | 240 | 5 |
| Erode | 290 | 44 | 225 | 5 |
| Thanjavur | 270 | 41 | 210 | 4 |
| Dindigul | 250 | 38 | 195 | 4 |
| Tiruppur | 230 | 35 | 180 | 4 |
| Kancheepuram | 210 | 32 | 165 | 3 |
Become a district coordinator or member to strengthen our presence in your area.